MLEDP Tuition Assistance
Families with demonstrated financial need who do not qualify for the Child Care Works Subsidy, may be able to apply for tuition assistance directly through MLEDP.
When evaluating the need for assistance, consideration will be given to size of household, income, and any extenuating financial burdens. As a general guideline for assistance, we will consider the Federal Poverty Level with multipliers of 250 (50% assistance), 300 (40% assistance), 350 (30% assistance) and 400 (20% assistance). We recognize each situation is different and therefore guidelines for assistance will be evaluated on a case- by- case basis and distributed based on availability of funds in the budget.
Families must apply for assistance on an annual basis for both the school year program and summer program. We understand that circumstances may change and assistance is not guaranteed year to year; it is dependent upon the family’s resources and the agency budget each year.
Federal Poverty Levels 2023 |
| ELRC Eligibility (200% of FPL) | ||
Family Size | Max. Family Income | Family Size | Max. Income | |
2 | 20,440 | 2 | 40,880 | |
3 | 25,820 | 3 | 51,640 | |
4 | 31,200 | 4 | 62,400 | |
5 | 36,580 | 5 | 73,160 | |
6 | 41,960 |
| 6 | 83,920 |
MLEDP TUITION ASSISTANCE GUIDELINES |
| |||
MLEDP Guideline- 50% TA |
| MLEDP Guideline- 40% TA | ||
Family Size | Family Income | Family Size | Family Income | |
2 | 40,881-51,100 | 2 | 51,101-61,320 | |
3 | 51,641-64,550 | 3 | 64,551-77,460 | |
4 | 62,401-78,000 | 4 | 78,001-93,600 | |
5 | 73,161-91,450 | 5 | 91,451-109,740 | |
6 | 83,921-104,900 | 6 | 104,901-125,880 | |
MLEDP Guideline- 30% TA | MLEDP Guideline- 20% TA | |||
Family Size | Family Income | Family Size | Family Income | |
2 | 61,320-71,540 | 2 | 71,541-81760 | |
3 | 77,461-90,370 | 3 | 90,371-103,280 | |
4 | 93,601-109,200 | 4 | 109,201-124,800 | |
5 | 109,741-128,030 | 5 | 128,031-146,320 | |
6 | 125,881-146,860 | 6 | 146,861-167-840 |
To apply, please complete the Tuition Assistance Application