April 2025 | ||||||
M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 Grocery Pick Up | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 Pay Period Ends |
14 MLEDP Closed | 15 MLEDP Closed PAY DAY | 16 MLEDP Closed | 17 MLEDP Closed | 18 MLEDP Closed | 19 MLEDP Closed | 20 |
21 Center Director's Meeting | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 PAY DAY |
May 2025 |
| ||||||||
M | T | W | T | F | S | S |
| ||
1 | 2 Grocery Pick Up | 3 | 4 Pay Period Ends |
| |||||
5 | 6 | 7 | 8 | 9 Grocery Pick Up | 10 | 11 |
| ||
12 Center Director's Meeting | 13 | 14 | 15 PAY DAY | 16 | 17 | 18 Pay Period Ends | |||
19 | 20 Long Day | 21 | 22 | 23 | 24 | 25 |
| ||
26 | 27 | 28 All Staff Meeting 6:30 - 8:00 PM at Howe | 29 | 30 PAY DAY | 31 | 1 Pay Period Ends |
| ||
June 2025 |
| ||||||||
M | T | W | T | F | S | S |
| ||
2 | 3 | 4 | 5 Last Day with children | 6 Packing at center 9:00 - 12:00 | 7 | 8 | |||
9 | 10 SF Training 9:00 - 4:00 at MT. Lebo HS | 11 SF Training 9:00 - 4:00 at MT. Lebo HS | 12 SF Training 9:00 - 4:00 at MT. Lebo HS | 13 SF Training 9:00 - 4:00 at MT. Lebo HS PAY DAY | 14 | 15 Pay Period Ends |
| ||
16 First Day Of Summer Fun | 17 | 18 Kindergarten Care Registration Opens | 19 | 20 | 21 | 22 |
| ||
23 | 24 | 25 School Year Care Registration Opens | 26 | 27 | 28 | 29 Pay Period Ends |
| ||
30 PAY DAY |
| ||||||||
| |||||||||
|
|
|
July 2025 |
| ||||||||
M | T | W | T | F | S | S |
| ||
1 | 2 | 3 | 4 MLEDP Closed | 5 | 6 |
| |||
7 | 8 | 9 | 10 | 11 | 12 | 13 Pay Period Ends |
| ||
14 | 15 PAY DAY | 16 | 17 | 18 | 19 | 20 |
| ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 PAY DAY |
| |||||
|
| ||||||||
| |||||||||
|
|
|